The unlimited opportunities offered by the securities market can be simple and available to everyone. Now, you can invest in the most revolutionary ideas created anywhere in the world, be an essential part of the changing world, be financially independent and manage your assets more efficiently and smartly.
Brokerage
Calculation Example
Timeframe | Starting Amount | Return rate | Monthly Contributions | Total Contributions | End Balance |
---|---|---|---|---|---|
10 | $2000 | 12% | $100 | $12000 | $29000 |
10 | $2000 | 12% | $150 | $18000 | $41000 |
10 | $2000 | 12% | $200 | $24000 | $52000 |
15 | $2000 | 12% | $100 | $18000 | $61000 |
15 | $2000 | 12% | $150 | $27000 | $86000 |
15 | $2000 | 12% | $200 | $36000 | $110000 |
20 | $2000 | 12% | $100 | $24000 | $119000 |
20 | $2000 | 12% | $150 | $36000 | $167000 |
20 | $2000 | 12% | $200 | $48000 | $216000 |
Portfolio Management
Low-risk strategy | Medium-risk strategy | High-risk strategy | |
---|---|---|---|
Profitability | Up to 5% annually | 10 - 15% annually | 20% and more annually |
Structure | Bond 100% |
Stocks 70% Bond 25% Raw Materials 5% |
Stocks 100% |
Market | Armenia Securities Exchange | Armenia Securities Exchange / US Markets | US Markets |
Currency | USD | USD | USD |
Fees | Management Fee 0% / Performance Fee 10% | Management Fee 1% / Performance Fee 10% | Management Fee 2% / Performance Fee 20% |
Duration | 1 - 2 years | 5 - 10 years | 1 - 2 years |
Financial Instruments
Stocks
ETF
Bonds
Structured securities
Derivative tools
Fund Shares